Skip to content

Apollo-11 Activities involving Eagle and its crew

The Apollo-11 Mission involved a lot of activities, many of which are well documented. In this section we use NASA-published timings to represent some of the key activities involved in the transport of the Apollo-11 crew members from the launch site at Kennedy Space Center, Florida, to the lunar surface and back(1). Together these activities constitute an activity lifecycle of a key part of the Apollo-11 Mission (see here for a description of how information requirements can be captured using activity lifecycle modelling). This worked example introduces some new aspects of the use and handling of the HQDM patterns; mapping data from other sources into MagmaCore, multiple instances of the pattern in a dataset plus querying data from another source. The Activity Editor used also makes use of some more advanced patterns (e.g. sign and pattern) that we shall explore later.

  1. This activity lifecycle is from the Saturn-V liftoff, transition of the principal crew modules to lunar orbit, descent to the lunar surface, spacewalks on the surface of the moon (memorable for Neil Armstrong's phrase "one small step for [a] man, one giant leap for mankind."), ascent back to the command module (CM) and return to earth in it.
Source Data for the Apollo-11 Timeline

CSM - Command & Service Module, S-IVB - Third (and final) stage of Saturn V Rocket, CDR - Commander, LM - Lunar Module, LMP - Lunar Module Pilot, "Range zero" - liftoff

Event description Time (GMT) Date Time from launch (hhh:mm:ss)
Range zero 13:32:00 16-Jul-69 000:00:00
CSM separated from S-IVB 16:47:23 16-Jul-69 003:15:23
CDR and LMP entered LM for final preparations for descent 12:52:00 20-Jul-69 095:20:00
CSM/LM undocked 17:44:00 20-Jul-69 100:12:00
LM lunar landing 20:17:39 20-Jul-69 102:45:39
CDR completely outside LM on porch 02:51:16 21-Jul-69 109:19:16
1st step taken lunar surface (CDR) "That's one small step for a man one giant leap for mankind" 02:56:15 21-Jul-69 109:24:15
LMP started egress from LM 03:11:57 21-Jul-69 109:39:57
LMP inside LM 05:01:39 21-Jul-69 111:29:39
CDR inside LM 05:09:32 21-Jul-69 111:37:32
LM lunar liftoff ignition (LM APS) 17:54:00 21-Jul-69 124:22:00
CSM/LM docked 21:35:00 21-Jul-69 128:03:00
LM ascent stage jettisoned 23:41:31 21-Jul-69 130:09:00
Splashdown (went to apex-down) 16:50:35 24-Jul-69 195:18:35

Source: NASA's Apollo-11 Timeline

Apollo-11 Activity diagram from Activity Editor

Online tool used to create the Apollo-11 Activity diagram is the Apollo Protocol Activity Editor. The source data file originally exported from the Activity Editor is available here, in TURTLE format, and the same data read in to an instance of a MagmaCoreService.java and re-exported is available here. The rendering of each of those TURTLE files differs only in the ordering of the individual objects in the data files (the Activity Editor allows re-arranging the order of the individual objects in the UI using the "Sort individuals" button, the colour scheme can also be adjusted in "Settings").

Spacetime Diagram

The following diagram illustrates the LM-5 lunar ascent activity, involving three participants being the LM-5 Ascent Module, Buzz Aldrin (as Lunar Module Pilot) and Neil Armstrong (as Apollo-11 Commander)(1). Each participant state being a temporal_part_of an individual that represents them as whole-life objects. The constituent states in this activity all share the same temporal bounds. This example will be implemented below to illustrate the general entity-relationship and data patterns resulting from it.

  1. The activity illustrated on this space-time diagram is taken directly from the Activity Editor diagram above. It can be identified in the data but is the 6th activity from the left (coloured purple).

Activity of LM-5 and crew ascending from Lunar Surface to orbiting Command Module

Data Object Block Diagrams

The block diagram below illustrates the data objects comprising the activity shown on the space-time diagram above.

Data object block diagram of LM-5 ascent activity from lunar surface to Command Module

Full data object block diagram

The diagram below shows additional data objects required to populate the generic association pattern in full. This illustrates that there is only ever a need to represent any concrete state (or HQDM class) once - providing these data objects can be accessed and shared.

Full activity involving LM-5 Ascent Module, Buzz Aldrin and Neil Armstrong returning to the Command Module

Implementation

The data objects shown in the diagram above have been imported into a MagmaCoreService in ActivityEagleExample.java. The filtered node-edge graphs below correspond to the data objects and their relationships with each other to implement the activity pattern. The activity named "Return from Lunar Surface to CSM" and the participant objects representing the states of the LM-5 Ascent Module, Buzz Aldrin and Neil Armstrong in their respective roles during the ascent activity are shown as the bold nodes in the first node-edge graph.

graph LR
  40ae87d9-8a1b-417c-86a8-a00bd70fe239(("<b> diagram <br> 40ae87d9-8a1b-417c <br> -86a8-a00bd70fe239"))--->|"beginning"|a0f6879b-1127-438d-bb78-43ae5de9d2c5(("diagram <br> a0f6879b-1127-438d <br> -bb78-43ae5de9d2c5"));
  40ae87d9-8a1b-417c-86a8-a00bd70fe239(("<b> diagram <br> 40ae87d9-8a1b-417c <br> -86a8-a00bd70fe239"))--->|"member_of_kind"|activity(["hqdm <br> activity"]);
  40ae87d9-8a1b-417c-86a8-a00bd70fe239(("<b> diagram <br> 40ae87d9-8a1b-417c <br> -86a8-a00bd70fe239"))--->|"member_of_kind"|b41158ca-2619-4097-9cf5-890979343127(("diagram <br> b41158ca-2619-4097 <br> -9cf5-890979343127"));
  40ae87d9-8a1b-417c-86a8-a00bd70fe239(("<b> diagram <br> 40ae87d9-8a1b-417c <br> -86a8-a00bd70fe239"))--->|"part_of_possible_world"|ba3aa2d3-50bf-4f11-9e60-5b35eb3dc1d7(("diagram <br> ba3aa2d3-50bf-4f11 <br> -9e60-5b35eb3dc1d7"));
  40ae87d9-8a1b-417c-86a8-a00bd70fe239(("<b> diagram <br> 40ae87d9-8a1b-417c <br> -86a8-a00bd70fe239"))--->|"ending"|158e354d-ffbb-481c-981f-b8d609860a69(("diagram <br> 158e354d-ffbb-481c <br> -981f-b8d609860a69"));
  40ae87d9-8a1b-417c-86a8-a00bd70fe239(("<b> diagram <br> 40ae87d9-8a1b-417c <br> -86a8-a00bd70fe239"))--->|"type"|activity(["hqdm <br> activity"]);
  ab9fd44e-ff12-4a21-915a-849816c5198e(("<b> diagram <br> ab9fd44e-ff12-4a21 <br> -915a-849816c5198e"))--->|"beginning"|a0f6879b-1127-438d-bb78-43ae5de9d2c5(("diagram <br> a0f6879b-1127-438d <br> -bb78-43ae5de9d2c5"));
  ab9fd44e-ff12-4a21-915a-849816c5198e(("<b> diagram <br> ab9fd44e-ff12-4a21 <br> -915a-849816c5198e"))--->|"member_of_kind"|state_of_ordinary_physical_object(["hqdm <br> state_of_ordinary_ <br> physical_object"]);
  ab9fd44e-ff12-4a21-915a-849816c5198e(("<b> diagram <br> ab9fd44e-ff12-4a21 <br> -915a-849816c5198e"))--->|"member_of_kind"|participant(["hqdm <br> participant"]);
  ab9fd44e-ff12-4a21-915a-849816c5198e(("<b> diagram <br> ab9fd44e-ff12-4a21 <br> -915a-849816c5198e"))--->|"member_of_kind"|47639691-4458-4dec-84ea-541480fcf363(("diagram <br> 47639691-4458-4dec <br> -84ea-541480fcf363"));
  ab9fd44e-ff12-4a21-915a-849816c5198e(("<b> diagram <br> ab9fd44e-ff12-4a21 <br> -915a-849816c5198e"))--->|"part_of_possible_world"|ba3aa2d3-50bf-4f11-9e60-5b35eb3dc1d7(("diagram <br> ba3aa2d3-50bf-4f11 <br> -9e60-5b35eb3dc1d7"));
  ab9fd44e-ff12-4a21-915a-849816c5198e(("<b> diagram <br> ab9fd44e-ff12-4a21 <br> -915a-849816c5198e"))--->|"participant_in"|40ae87d9-8a1b-417c-86a8-a00bd70fe239(("<b> diagram <br> 40ae87d9-8a1b-417c <br> -86a8-a00bd70fe239"));
  ab9fd44e-ff12-4a21-915a-849816c5198e(("<b> diagram <br> ab9fd44e-ff12-4a21 <br> -915a-849816c5198e"))--->|"temporal_part_of"|4974518d-53c0-4f56-8017-3a989bf36065(("diagram <br> 4974518d-53c0-4f56 <br> -8017-3a989bf36065"));
  ab9fd44e-ff12-4a21-915a-849816c5198e(("<b> diagram <br> ab9fd44e-ff12-4a21 <br> -915a-849816c5198e"))--->|"ending"|158e354d-ffbb-481c-981f-b8d609860a69(("diagram <br> 158e354d-ffbb-481c <br> -981f-b8d609860a69"));
  ab9fd44e-ff12-4a21-915a-849816c5198e(("<b> diagram <br> ab9fd44e-ff12-4a21 <br> -915a-849816c5198e"))--->|"type"|state_of_ordinary_physical_object(["hqdm <br> state_of_ordinary_ <br> physical_object"]);
  d1f7335c-c255-4358-9dc3-2d78aa3ba81d(("<b> diagram <br> d1f7335c-c255-4358 <br> -9dc3-2d78aa3ba81d"))--->|"beginning"|a0f6879b-1127-438d-bb78-43ae5de9d2c5(("diagram <br> a0f6879b-1127-438d <br> -bb78-43ae5de9d2c5"));
  d1f7335c-c255-4358-9dc3-2d78aa3ba81d(("<b> diagram <br> d1f7335c-c255-4358 <br> -9dc3-2d78aa3ba81d"))--->|"member_of_kind"|state_of_ordinary_physical_object(["hqdm <br> state_of_ordinary_ <br> physical_object"]);
  d1f7335c-c255-4358-9dc3-2d78aa3ba81d(("<b> diagram <br> d1f7335c-c255-4358 <br> -9dc3-2d78aa3ba81d"))--->|"member_of_kind"|becf0e5b-f094-43eb-be03-a36de244a05d(("diagram <br> becf0e5b-f094-43eb <br> -be03-a36de244a05d"));
  d1f7335c-c255-4358-9dc3-2d78aa3ba81d(("<b> diagram <br> d1f7335c-c255-4358 <br> -9dc3-2d78aa3ba81d"))--->|"member_of_kind"|participant(["hqdm <br> participant"]);
  d1f7335c-c255-4358-9dc3-2d78aa3ba81d(("<b> diagram <br> d1f7335c-c255-4358 <br> -9dc3-2d78aa3ba81d"))--->|"part_of_possible_world"|ba3aa2d3-50bf-4f11-9e60-5b35eb3dc1d7(("diagram <br> ba3aa2d3-50bf-4f11 <br> -9e60-5b35eb3dc1d7"));
  d1f7335c-c255-4358-9dc3-2d78aa3ba81d(("<b> diagram <br> d1f7335c-c255-4358 <br> -9dc3-2d78aa3ba81d"))--->|"participant_in"|40ae87d9-8a1b-417c-86a8-a00bd70fe239(("<b> diagram <br> 40ae87d9-8a1b-417c <br> -86a8-a00bd70fe239"));
  d1f7335c-c255-4358-9dc3-2d78aa3ba81d(("<b> diagram <br> d1f7335c-c255-4358 <br> -9dc3-2d78aa3ba81d"))--->|"temporal_part_of"|7bbf504e-f834-40dc-b060-974827fbef76(("diagram <br> 7bbf504e-f834-40dc <br> -b060-974827fbef76"));
  d1f7335c-c255-4358-9dc3-2d78aa3ba81d(("<b> diagram <br> d1f7335c-c255-4358 <br> -9dc3-2d78aa3ba81d"))--->|"ending"|158e354d-ffbb-481c-981f-b8d609860a69(("diagram <br> 158e354d-ffbb-481c <br> -981f-b8d609860a69"));
  d1f7335c-c255-4358-9dc3-2d78aa3ba81d(("<b> diagram <br> d1f7335c-c255-4358 <br> -9dc3-2d78aa3ba81d"))--->|"type"|state_of_ordinary_physical_object(["hqdm <br> state_of_ordinary_ <br> physical_object"]);
  6b50a479-07ca-4cac-a65d-f3813259b8d9(("<b> diagram <br> 6b50a479-07ca-4cac <br> -a65d-f3813259b8d9"))--->|"beginning"|a0f6879b-1127-438d-bb78-43ae5de9d2c5(("diagram <br> a0f6879b-1127-438d <br> -bb78-43ae5de9d2c5"));
  6b50a479-07ca-4cac-a65d-f3813259b8d9(("<b> diagram <br> 6b50a479-07ca-4cac <br> -a65d-f3813259b8d9"))--->|"member_of_kind"|state_of_ordinary_physical_object(["hqdm <br> state_of_ordinary_ <br> physical_object"]);
  6b50a479-07ca-4cac-a65d-f3813259b8d9(("<b> diagram <br> 6b50a479-07ca-4cac <br> -a65d-f3813259b8d9"))--->|"member_of_kind"|9f55ec51-3926-46bc-9c1e-a96f1379ce14(("diagram <br> 9f55ec51-3926-46bc <br> -9c1e-a96f1379ce14"));
  6b50a479-07ca-4cac-a65d-f3813259b8d9(("<b> diagram <br> 6b50a479-07ca-4cac <br> -a65d-f3813259b8d9"))--->|"member_of_kind"|participant(["hqdm <br> participant"]);
  6b50a479-07ca-4cac-a65d-f3813259b8d9(("<b> diagram <br> 6b50a479-07ca-4cac <br> -a65d-f3813259b8d9"))--->|"part_of_possible_world"|ba3aa2d3-50bf-4f11-9e60-5b35eb3dc1d7(("diagram <br> ba3aa2d3-50bf-4f11 <br> -9e60-5b35eb3dc1d7"));
  6b50a479-07ca-4cac-a65d-f3813259b8d9(("<b> diagram <br> 6b50a479-07ca-4cac <br> -a65d-f3813259b8d9"))--->|"participant_in"|40ae87d9-8a1b-417c-86a8-a00bd70fe239(("<b> diagram <br> 40ae87d9-8a1b-417c <br> -86a8-a00bd70fe239"));
  6b50a479-07ca-4cac-a65d-f3813259b8d9(("<b> diagram <br> 6b50a479-07ca-4cac <br> -a65d-f3813259b8d9"))--->|"temporal_part_of"|a589d9e5-919f-476d-aa54-8c6dac941061(("diagram <br> a589d9e5-919f-476d <br> -aa54-8c6dac941061"));
  6b50a479-07ca-4cac-a65d-f3813259b8d9(("<b> diagram <br> 6b50a479-07ca-4cac <br> -a65d-f3813259b8d9"))--->|"ending"|158e354d-ffbb-481c-981f-b8d609860a69(("diagram <br> 158e354d-ffbb-481c <br> -981f-b8d609860a69"));
  6b50a479-07ca-4cac-a65d-f3813259b8d9(("<b> diagram <br> 6b50a479-07ca-4cac <br> -a65d-f3813259b8d9"))--->|"type"|state_of_ordinary_physical_object(["hqdm <br> state_of_ordinary_ <br> physical_object"]);
Extended node-edge graph

An extended node-edge graph showing some of the additional dependencies is shown next.

graph LR
  40ae87d9-8a1b-417c-86a8-a00bd70fe239(("<b> diagram <br> 40ae87d9-8a1b-417c <br> -86a8-a00bd70fe239"))--->|"beginning"|a0f6879b-1127-438d-bb78-43ae5de9d2c5(("diagram <br> a0f6879b-1127-438d <br> -bb78-43ae5de9d2c5"));
  40ae87d9-8a1b-417c-86a8-a00bd70fe239(("<b> diagram <br> 40ae87d9-8a1b-417c <br> -86a8-a00bd70fe239"))--->|"member_of_kind"|activity(["hqdm <br> activity"]);
  40ae87d9-8a1b-417c-86a8-a00bd70fe239(("<b> diagram <br> 40ae87d9-8a1b-417c <br> -86a8-a00bd70fe239"))--->|"member_of_kind"|b41158ca-2619-4097-9cf5-890979343127(("diagram <br> b41158ca-2619-4097 <br> -9cf5-890979343127"));
  40ae87d9-8a1b-417c-86a8-a00bd70fe239(("<b> diagram <br> 40ae87d9-8a1b-417c <br> -86a8-a00bd70fe239"))--->|"part_of_possible_world"|ba3aa2d3-50bf-4f11-9e60-5b35eb3dc1d7(("diagram <br> ba3aa2d3-50bf-4f11 <br> -9e60-5b35eb3dc1d7"));
  40ae87d9-8a1b-417c-86a8-a00bd70fe239(("<b> diagram <br> 40ae87d9-8a1b-417c <br> -86a8-a00bd70fe239"))--->|"ending"|158e354d-ffbb-481c-981f-b8d609860a69(("diagram <br> 158e354d-ffbb-481c <br> -981f-b8d609860a69"));
  40ae87d9-8a1b-417c-86a8-a00bd70fe239(("<b> diagram <br> 40ae87d9-8a1b-417c <br> -86a8-a00bd70fe239"))--->|"type"|activity(["hqdm <br> activity"]);
  ab9fd44e-ff12-4a21-915a-849816c5198e(("<b> diagram <br> ab9fd44e-ff12-4a21 <br> -915a-849816c5198e"))--->|"beginning"|a0f6879b-1127-438d-bb78-43ae5de9d2c5(("diagram <br> a0f6879b-1127-438d <br> -bb78-43ae5de9d2c5"));
  ab9fd44e-ff12-4a21-915a-849816c5198e(("<b> diagram <br> ab9fd44e-ff12-4a21 <br> -915a-849816c5198e"))--->|"member_of_kind"|state_of_ordinary_physical_object(["hqdm <br> state_of_ordinary_ <br> physical_object"]);
  ab9fd44e-ff12-4a21-915a-849816c5198e(("<b> diagram <br> ab9fd44e-ff12-4a21 <br> -915a-849816c5198e"))--->|"member_of_kind"|participant(["hqdm <br> participant"]);
  ab9fd44e-ff12-4a21-915a-849816c5198e(("<b> diagram <br> ab9fd44e-ff12-4a21 <br> -915a-849816c5198e"))--->|"member_of_kind"|47639691-4458-4dec-84ea-541480fcf363(("diagram <br> 47639691-4458-4dec <br> -84ea-541480fcf363"));
  ab9fd44e-ff12-4a21-915a-849816c5198e(("<b> diagram <br> ab9fd44e-ff12-4a21 <br> -915a-849816c5198e"))--->|"part_of_possible_world"|ba3aa2d3-50bf-4f11-9e60-5b35eb3dc1d7(("diagram <br> ba3aa2d3-50bf-4f11 <br> -9e60-5b35eb3dc1d7"));
  ab9fd44e-ff12-4a21-915a-849816c5198e(("<b> diagram <br> ab9fd44e-ff12-4a21 <br> -915a-849816c5198e"))--->|"participant_in"|40ae87d9-8a1b-417c-86a8-a00bd70fe239(("<b> diagram <br> 40ae87d9-8a1b-417c <br> -86a8-a00bd70fe239"));
  ab9fd44e-ff12-4a21-915a-849816c5198e(("<b> diagram <br> ab9fd44e-ff12-4a21 <br> -915a-849816c5198e"))--->|"temporal_part_of"|4974518d-53c0-4f56-8017-3a989bf36065(("diagram <br> 4974518d-53c0-4f56 <br> -8017-3a989bf36065"));
  ab9fd44e-ff12-4a21-915a-849816c5198e(("<b> diagram <br> ab9fd44e-ff12-4a21 <br> -915a-849816c5198e"))--->|"ending"|158e354d-ffbb-481c-981f-b8d609860a69(("diagram <br> 158e354d-ffbb-481c <br> -981f-b8d609860a69"));
  ab9fd44e-ff12-4a21-915a-849816c5198e(("<b> diagram <br> ab9fd44e-ff12-4a21 <br> -915a-849816c5198e"))--->|"type"|state_of_ordinary_physical_object(["hqdm <br> state_of_ordinary_ <br> physical_object"]);
  d1f7335c-c255-4358-9dc3-2d78aa3ba81d(("<b> diagram <br> d1f7335c-c255-4358 <br> -9dc3-2d78aa3ba81d"))--->|"beginning"|a0f6879b-1127-438d-bb78-43ae5de9d2c5(("diagram <br> a0f6879b-1127-438d <br> -bb78-43ae5de9d2c5"));
  d1f7335c-c255-4358-9dc3-2d78aa3ba81d(("<b> diagram <br> d1f7335c-c255-4358 <br> -9dc3-2d78aa3ba81d"))--->|"member_of_kind"|state_of_ordinary_physical_object(["hqdm <br> state_of_ordinary_ <br> physical_object"]);
  d1f7335c-c255-4358-9dc3-2d78aa3ba81d(("<b> diagram <br> d1f7335c-c255-4358 <br> -9dc3-2d78aa3ba81d"))--->|"member_of_kind"|becf0e5b-f094-43eb-be03-a36de244a05d(("diagram <br> becf0e5b-f094-43eb <br> -be03-a36de244a05d"));
  d1f7335c-c255-4358-9dc3-2d78aa3ba81d(("<b> diagram <br> d1f7335c-c255-4358 <br> -9dc3-2d78aa3ba81d"))--->|"member_of_kind"|participant(["hqdm <br> participant"]);
  d1f7335c-c255-4358-9dc3-2d78aa3ba81d(("<b> diagram <br> d1f7335c-c255-4358 <br> -9dc3-2d78aa3ba81d"))--->|"part_of_possible_world"|ba3aa2d3-50bf-4f11-9e60-5b35eb3dc1d7(("diagram <br> ba3aa2d3-50bf-4f11 <br> -9e60-5b35eb3dc1d7"));
  d1f7335c-c255-4358-9dc3-2d78aa3ba81d(("<b> diagram <br> d1f7335c-c255-4358 <br> -9dc3-2d78aa3ba81d"))--->|"participant_in"|40ae87d9-8a1b-417c-86a8-a00bd70fe239(("<b> diagram <br> 40ae87d9-8a1b-417c <br> -86a8-a00bd70fe239"));
  d1f7335c-c255-4358-9dc3-2d78aa3ba81d(("<b> diagram <br> d1f7335c-c255-4358 <br> -9dc3-2d78aa3ba81d"))--->|"temporal_part_of"|7bbf504e-f834-40dc-b060-974827fbef76(("diagram <br> 7bbf504e-f834-40dc <br> -b060-974827fbef76"));
  d1f7335c-c255-4358-9dc3-2d78aa3ba81d(("<b> diagram <br> d1f7335c-c255-4358 <br> -9dc3-2d78aa3ba81d"))--->|"ending"|158e354d-ffbb-481c-981f-b8d609860a69(("diagram <br> 158e354d-ffbb-481c <br> -981f-b8d609860a69"));
  d1f7335c-c255-4358-9dc3-2d78aa3ba81d(("<b> diagram <br> d1f7335c-c255-4358 <br> -9dc3-2d78aa3ba81d"))--->|"type"|state_of_ordinary_physical_object(["hqdm <br> state_of_ordinary_ <br> physical_object"]);
  6b50a479-07ca-4cac-a65d-f3813259b8d9(("<b> diagram <br> 6b50a479-07ca-4cac <br> -a65d-f3813259b8d9"))--->|"beginning"|a0f6879b-1127-438d-bb78-43ae5de9d2c5(("diagram <br> a0f6879b-1127-438d <br> -bb78-43ae5de9d2c5"));
  6b50a479-07ca-4cac-a65d-f3813259b8d9(("<b> diagram <br> 6b50a479-07ca-4cac <br> -a65d-f3813259b8d9"))--->|"member_of_kind"|state_of_ordinary_physical_object(["hqdm <br> state_of_ordinary_ <br> physical_object"]);
  6b50a479-07ca-4cac-a65d-f3813259b8d9(("<b> diagram <br> 6b50a479-07ca-4cac <br> -a65d-f3813259b8d9"))--->|"member_of_kind"|9f55ec51-3926-46bc-9c1e-a96f1379ce14(("diagram <br> 9f55ec51-3926-46bc <br> -9c1e-a96f1379ce14"));
  6b50a479-07ca-4cac-a65d-f3813259b8d9(("<b> diagram <br> 6b50a479-07ca-4cac <br> -a65d-f3813259b8d9"))--->|"member_of_kind"|participant(["hqdm <br> participant"]);
  6b50a479-07ca-4cac-a65d-f3813259b8d9(("<b> diagram <br> 6b50a479-07ca-4cac <br> -a65d-f3813259b8d9"))--->|"part_of_possible_world"|ba3aa2d3-50bf-4f11-9e60-5b35eb3dc1d7(("diagram <br> ba3aa2d3-50bf-4f11 <br> -9e60-5b35eb3dc1d7"));
  6b50a479-07ca-4cac-a65d-f3813259b8d9(("<b> diagram <br> 6b50a479-07ca-4cac <br> -a65d-f3813259b8d9"))--->|"participant_in"|40ae87d9-8a1b-417c-86a8-a00bd70fe239(("<b> diagram <br> 40ae87d9-8a1b-417c <br> -86a8-a00bd70fe239"));
  6b50a479-07ca-4cac-a65d-f3813259b8d9(("<b> diagram <br> 6b50a479-07ca-4cac <br> -a65d-f3813259b8d9"))--->|"temporal_part_of"|a589d9e5-919f-476d-aa54-8c6dac941061(("diagram <br> a589d9e5-919f-476d <br> -aa54-8c6dac941061"));
  6b50a479-07ca-4cac-a65d-f3813259b8d9(("<b> diagram <br> 6b50a479-07ca-4cac <br> -a65d-f3813259b8d9"))--->|"ending"|158e354d-ffbb-481c-981f-b8d609860a69(("diagram <br> 158e354d-ffbb-481c <br> -981f-b8d609860a69"));
  6b50a479-07ca-4cac-a65d-f3813259b8d9(("<b> diagram <br> 6b50a479-07ca-4cac <br> -a65d-f3813259b8d9"))--->|"type"|state_of_ordinary_physical_object(["hqdm <br> state_of_ordinary_ <br> physical_object"]);
  4974518d-53c0-4f56-8017-3a989bf36065(("diagram <br> 4974518d-53c0-4f56 <br> -8017-3a989bf36065"))--->|"beginning"|a0f6879b-1127-438d-bb78-43ae5de9d2c5(("diagram <br> a0f6879b-1127-438d <br> -bb78-43ae5de9d2c5"));
  4974518d-53c0-4f56-8017-3a989bf36065(("diagram <br> 4974518d-53c0-4f56 <br> -8017-3a989bf36065"))--->|"member_of_kind"|ordinary_physical_object(["hqdm <br> ordinary_physical_ <br> object"]);
  4974518d-53c0-4f56-8017-3a989bf36065(("diagram <br> 4974518d-53c0-4f56 <br> -8017-3a989bf36065"))--->|"part_of_possible_world"|ba3aa2d3-50bf-4f11-9e60-5b35eb3dc1d7(("diagram <br> ba3aa2d3-50bf-4f11 <br> -9e60-5b35eb3dc1d7"));
  4974518d-53c0-4f56-8017-3a989bf36065(("diagram <br> 4974518d-53c0-4f56 <br> -8017-3a989bf36065"))--->|"ending"|18f4662f-17cc-4694-825b-7bf328005d07(("diagram <br> 18f4662f-17cc-4694 <br> -825b-7bf328005d07"));
  4974518d-53c0-4f56-8017-3a989bf36065(("diagram <br> 4974518d-53c0-4f56 <br> -8017-3a989bf36065"))--->|"type"|ordinary_physical_object(["hqdm <br> ordinary_physical_ <br> object"]);
  a589d9e5-919f-476d-aa54-8c6dac941061(("diagram <br> a589d9e5-919f-476d <br> -aa54-8c6dac941061"))--->|"beginning"|aa492e6f-b971-459f-aa02-299f42618c03(("diagram <br> aa492e6f-b971-459f <br> -aa02-299f42618c03"));
  a589d9e5-919f-476d-aa54-8c6dac941061(("diagram <br> a589d9e5-919f-476d <br> -aa54-8c6dac941061"))--->|"member_of_kind"|person(["hqdm <br> person"]);
  a589d9e5-919f-476d-aa54-8c6dac941061(("diagram <br> a589d9e5-919f-476d <br> -aa54-8c6dac941061"))--->|"part_of_possible_world"|ba3aa2d3-50bf-4f11-9e60-5b35eb3dc1d7(("diagram <br> ba3aa2d3-50bf-4f11 <br> -9e60-5b35eb3dc1d7"));
  a589d9e5-919f-476d-aa54-8c6dac941061(("diagram <br> a589d9e5-919f-476d <br> -aa54-8c6dac941061"))--->|"ending"|18f4662f-17cc-4694-825b-7bf328005d07(("diagram <br> 18f4662f-17cc-4694 <br> -825b-7bf328005d07"));
  a589d9e5-919f-476d-aa54-8c6dac941061(("diagram <br> a589d9e5-919f-476d <br> -aa54-8c6dac941061"))--->|"type"|person(["hqdm <br> person"]);
  7bbf504e-f834-40dc-b060-974827fbef76(("diagram <br> 7bbf504e-f834-40dc <br> -b060-974827fbef76"))--->|"beginning"|aa492e6f-b971-459f-aa02-299f42618c03(("diagram <br> aa492e6f-b971-459f <br> -aa02-299f42618c03"));
  7bbf504e-f834-40dc-b060-974827fbef76(("diagram <br> 7bbf504e-f834-40dc <br> -b060-974827fbef76"))--->|"member_of_kind"|person(["hqdm <br> person"]);
  7bbf504e-f834-40dc-b060-974827fbef76(("diagram <br> 7bbf504e-f834-40dc <br> -b060-974827fbef76"))--->|"part_of_possible_world"|ba3aa2d3-50bf-4f11-9e60-5b35eb3dc1d7(("diagram <br> ba3aa2d3-50bf-4f11 <br> -9e60-5b35eb3dc1d7"));
  7bbf504e-f834-40dc-b060-974827fbef76(("diagram <br> 7bbf504e-f834-40dc <br> -b060-974827fbef76"))--->|"ending"|18f4662f-17cc-4694-825b-7bf328005d07(("diagram <br> 18f4662f-17cc-4694 <br> -825b-7bf328005d07"));
  7bbf504e-f834-40dc-b060-974827fbef76(("diagram <br> 7bbf504e-f834-40dc <br> -b060-974827fbef76"))--->|"type"|person(["hqdm <br> person"]);
  b41158ca-2619-4097-9cf5-890979343127(("diagram <br> b41158ca-2619-4097 <br> -9cf5-890979343127"))--->|"consists_of_by_class"|becf0e5b-f094-43eb-be03-a36de244a05d(("diagram <br> becf0e5b-f094-43eb <br> -be03-a36de244a05d"));
  b41158ca-2619-4097-9cf5-890979343127(("diagram <br> b41158ca-2619-4097 <br> -9cf5-890979343127"))--->|"consists_of_by_class"|9f55ec51-3926-46bc-9c1e-a96f1379ce14(("diagram <br> 9f55ec51-3926-46bc <br> -9c1e-a96f1379ce14"));
  b41158ca-2619-4097-9cf5-890979343127(("diagram <br> b41158ca-2619-4097 <br> -9cf5-890979343127"))--->|"consists_of_by_class"|47639691-4458-4dec-84ea-541480fcf363(("diagram <br> 47639691-4458-4dec <br> -84ea-541480fcf363"));
  b41158ca-2619-4097-9cf5-890979343127(("diagram <br> b41158ca-2619-4097 <br> -9cf5-890979343127"))--->|"member_of_kind"|kind_of_activity(["hqdm <br> kind_of_activity"]);
  b41158ca-2619-4097-9cf5-890979343127(("diagram <br> b41158ca-2619-4097 <br> -9cf5-890979343127"))--->|"data_EntityName"|Ascent_from_lunar_surface_kind_of_activity["Ascent_from_lunar <br> _surface_kind_of_activity"];
  b41158ca-2619-4097-9cf5-890979343127(("diagram <br> b41158ca-2619-4097 <br> -9cf5-890979343127"))--->|"type"|kind_of_activity(["hqdm <br> kind_of_activity"]);
  becf0e5b-f094-43eb-be03-a36de244a05d(("diagram <br> becf0e5b-f094-43eb <br> -be03-a36de244a05d"))--->|"member_of_kind"|role(["hqdm <br> role"]);
  becf0e5b-f094-43eb-be03-a36de244a05d(("diagram <br> becf0e5b-f094-43eb <br> -be03-a36de244a05d"))--->|"data_EntityName"|Lunar_module_pilot_role["Lunar_module_pilot <br> _role"];
  becf0e5b-f094-43eb-be03-a36de244a05d(("diagram <br> becf0e5b-f094-43eb <br> -be03-a36de244a05d"))--->|"part_of_by_class"|39370411-581c-48a3-9a07-23c70c7c988a(("diagram <br> 39370411-581c-48a3 <br> -9a07-23c70c7c988a"));
